The 19th ISF – Liling Trade Show
21-25 April 2025
Booths and Exhibitors
This list is updated manually, and may not show the latest information.
Booth No. |
Exhibitor
|
1A01 | Fisherman Pyrotechnics Inc., China |
1A02 | BOBO FIREWORKS GROUP, China |
1A04 | JIANGXI YANGFENG ART FIREWORKS DISPLAY CO., China |
1A05 | Liuyang Fireworks Ltd., China |
1A06 | LIUYANG NEW YEAR FIREWORKS, China |
1A07 | SUNWING FIREWORKS, China |
1A08 | SPARK FABRICA, China |
1A09 | DOMINATOR FIREWORKS, China |
1A10 | DOMINATOR FIREWORKS, China |
1A11 | |
1A12 | |
1A13 | Liuyang Intently Fireworks Display Co., China |
1A15 | CHILI FIREWORKS CO., China |
1A16 | |
1A17 | LIGAO FIREWORKS, China |
1A18 | Kepeng lmport & Export Trading, China |
1A19 | Liling WinWin Fireworks Trading Co., China |
1A20 | Liuyang Happiness Firing Systems Co., China |
1A21 | SUNSONG FIREWORKS & LEGEND FIREWORKS, China |
1A22 | Glorious Celebration Fireworks, China |
1A23 | China Pyrostar Fireworks Co., China |
1A24 | China Pyrostar Fireworks Co., China |
1A25 | Liuyang Dancing Trading Cooporation, China |
1A26 | Liuyang Dancing Trading Cooporation, China |
1A27 | Liuyang Chuangmei Fireworks Trade Co., China |
1A28 | China Galaxy Pyrotechnics Co., China |
1A29 | Zhongzhou Fireworks, China |
1A30 | Zhongzhou Fireworks, China |
1A31 | Zhongzhou Fireworks, China |
1A32 | Capstone Advanced Pyrotechnics Co., China |
1B01 | Guangzhou RFRemotech Electronic Technology Co., China |
1B02 | Suzhou Rainbow Arts and Crafts Co., China |
1B03 | Pyro Planet International Inc., China |
1B04 | Pyro Planet International Inc., China |
1B05 | SOS Technology Co. Ltd., China |
1B06 | Pyroshine Fireworks, China |
1B07 | Liuyang Happy Fireworks Export Trade Co., China |
1B08 | Liuyang Happy Fireworks Export Trade Co., China |
1B09 | Liuyang Hengtai Fireworks Trading Co. Ltd., China |
1B10 | Liuyang Hengtai Fireworks Trading Co. Ltd., China |
1B11 | Jiangxi Panda Fireworks Co., China |
1B12 | Jiangxi Panda Fireworks Co., China |
1B13 | XP FIREWORKS, China |
1B14 | Brothers Pyrotechnics Inc., China |
1B15 | Wanzai Fireworks General Chamber of Commerce |
1B16 | Wanzai Fireworks General Chamber of Commerce |
1B17 | Liuyang Top-Pyro Mfg. Co., China |
1B18 | Liuyang Dreamwork Fireworks Production and Display Co., China |
1B19 | Liuyang Broad Fireworks Co., China |
1B20 | Liuyang Sunlong Fireworks Co., Ltd., China |
1B21 | Liuyang Master Fireworks Co., China |
1B22 | Liuyang Master Fireworks Co., China |
1B23 | Liuyang East Coast Silk Road Engineering Co., China |
1B24 | Liuyang East Coast Silk Road Engineering Co., China |
1B25 | Liuyang Hengtai Fireworks Trading Co., China |
1B26 | Liuyang Hengtai Fireworks Trading Co., China |
1B27 | Jiangxi Flourish Fireworks Co., China |
1B28 | Jiangxi Flourish Fireworks Co., China |
1B29 | Jiangxi Lidu Fireworks Co., China |
1B30 | Liling Tongfa Fireworks and Firecrackers Manufacturing Co.. China |
1B31 | Wanzai Fireworks General Chamber of Commerce |
1B32 | Wanzai Fireworks General Chamber of Commerce |
1C01 | Liuyang Aurora Fireworks Export Co., China |
1C02 | Liuyang Pyrosky Import and Export Trading Co., China |
1C03 | Liuyang Iron Man Fireworks Co., China |
1C04 | Red Lantern Fireworks, China |
1C05 | Red Lantern Fireworks, China |
1C06 | Champion Fireworks, China |
1C07 | Chinasky Pyrotechnics Ltd., China |
1C08 | Liuyang Yihelong Trade Co., China |
1C09 | Shangli Wanduo Import and Export Co., China |
1C10 | HUNAN VANGUARD BUSINESS DEVELOPMENT CO. China |
1C11 | China Skysong Fireworks Co., China |
1C12 | China Skysong Fireworks Co., China |
1C13 | Hengda Fireworks, China |
1C14 | Liuyang Great Wall Fireworks Co. Ltd., China |
1C17 | BRIGHT PYROTECHNIC, China |
1C18 | Tian Cheng Pyrotechnics Laboratory, China |
1C20 | Red Lantern Fireworks, China |
1C21 | Red Lantern Fireworks, China |
1C22 | Jiangxi ChengPin Technical Service Co., China |
1C23 | Hunan Maike Trading Co. Ltd., China |
1C24 | Hunan Maike Trading Co. Ltd., China |
1C25 | Liuyang Jeeton Fireworks Group, China |
1C26 | Liuyang Jeeton Fireworks Group, China |
1C27 | RAY FIREWORKS, China |
1C28 | JYX Expo |
1C29 | Liling Jinxing Fireworks and Firecrackers Export Factory, China |
1D01 | Liuyang Holle Fireworks Co. Ltd., China |
1D02 | Liuyang Holle Fireworks Co. Ltd., China |
1D04 | Liuyang Polaris Fireworks Co. Ltd., China |
1D05 | Hepu County Liuyin Fireworks Sales Co. Ltd., China |
1D06 | LIUYANG MIRACLE IMPORT AND EXPORT TRADING CO., China |
1D07 | MicroMultiCopter Innovation Technology Co., China |
1D08 | Nanchang Fireworks, China |
1D09 | Finale Fireworks, USA |
1D10 | Finale Fireworks, USA |
1D11 | Wanzi Huixinyuan Display Shell Manufacturing Co., China |
1D12 | Linli Fireworks Commerce, China |
1D13 | Linli Fireworks Commerce, China |
1D17 | Liuyang Supreme Fireworks Trade Co. Ltd, China |
1D18 | Shenzhen Yuzhouyun Technology Co. Ltd., China |
1D19 | Sunny-Jingtai Fireworks Co., China |
1D20 | Liuyang Polaris Fireworks Co. Ltd., China |
1D21 | Shangli Hongtai Export Fireworks Factory, China |
1D22 | Liuyang Stageli Technology Co., China |
1D23 | Showven Technologies Co. Ltd., China |
1D24 | Showven Technologies Co. Ltd., China |
1D25 | Finale Fireworks, USA |
1D26 | Finale Fireworks, USA |
1D27 | Dingwang Fireworks, China |
1D28 | Liuyang Lingcheng Technology Co. Ltd., China |
1D29 | Linli Fireworks Commerce, China |
1D30 | MainFX, Belarus |
1E01 | Shangli Fireworks and Firecrackers Industry Service Center, China |
1E02 | Shangli Fireworks and Firecrackers Industry Service Center, China |
1E03 | |
1E04 | Nonggeng Zhai, China |
1E05 | Nonggeng Zhai, China |
1E06 | |
1E07 | Superfireworks Co. Ltd., China |
1E08 | Verge Aero, USA |
1E09 | FireTEK, Romania |
1E10 | Pingxiang Chinastar Import & Export Co., China |
1E11 | LILING CAIFENG FIREWORKS CO., China |
1E12 | CERAMICS-FIREWORKS VOCATIONAL TECHNOLOGY SCHOOL OF LILING |
1E13 | CERAMICS-FIREWORKS VOCATIONAL TECHNOLOGY SCHOOL OF LILING |
1E14 | CERAMICS-FIREWORKS VOCATIONAL TECHNOLOGY SCHOOL OF LILING |
1E17 | Shangli Fireworks and Firecrackers Industry Service Center, China |
1E18 | Shangli Fireworks and Firecrackers Industry Service Center, China |
1E19 | Galaxis Showtechnik GmbH, Germany |
1E20 | Galaxis Showtechnik GmbH, Germany |
1E21 | Galaxis Showtechnik GmbH, Germany |
1E22 | Lion Technology, China |
1E23 | Liuyang Jinxiang Fireworks Co. Ltd., China |
1E24 | Liuyang Jinxiang Fireworks Co. Ltd., China |
1E25 | Donsun Fireworks Trading Co. Ltd., China |
1E26 | Liuyang Guandu Fireworks Trading Co. Ltd., China |
1E27 | Hunan Liuyang Mandarin Fireworks Co. Ltd., China |
1E28 | CERAMICS-FIREWORKS VOCATIONAL TECHNOLOGY SCHOOL OF LILING |
1E29 | CERAMICS-FIREWORKS VOCATIONAL TECHNOLOGY SCHOOL OF LILING |
1E30 | CERAMICS-FIREWORKS VOCATIONAL TECHNOLOGY SCHOOL OF LILING |
1F01 | |
1F02 | |
1F03 | |
1F04 | |
1F05 | |
1F06 | Liling Huaguo Fireworks Co., China |
1F07 | |
1F08 | Pyrojoy, China |
1F09 | ISHOT Asia Limited, China |
1F10 | Pyroally Import & Export Co. Ltd., China |
1F11 | Monetti SRL, Italy |
1F12 | |
1F13 | |
1F14 | |
1F17 | Hunan Qipai Firecracker, China |
1F18 | Liling Chu Feng Export Fireworks and Firecrackers Manufacturing Co., China |
1F20 | Liling Hongtu Fireworks Co., China |
1F21 | |
1F22 | Liling Mingxing Export Fireworks and Firecrackers Manufacturing Co.. China |
1F23 | Liuyang Sunrise Import & Export Trade Co., Ltd., China |
1F24 | Smartech, Italy |
1F25 | Parente Fireworks Group, Italy |
1F26 | Hunan Lai Jichang Management Co., China |
1F27 | Hunan Lai Jichang Management Co., China |
1F28 | Hunan Nanfeng Fireworks Co., China |
1F29 | Hunan Nanfeng Fireworks Co., China |
Booth Description
All booths are 3m x 3m. Included in the price, each booth will be equipped with
- 2 LED Spotlights,
- one 13A, 220 VAC quad outlet,
- one table with a white table cloth, and
- two chairs.
Terms and Conditions
- Exhibitors must pay for their booth(s) rental(s) in full to complete the assignment. Failure to pay the rental price within 48 hrs. following selection of the booth(s) will result in the cancellation of the reservation and the booth(s) being made available to other interested prospective exhibitors.
- Cancellation of a booth(s) rental on or before 21 January 2025, or 90 days before the beginning of the symposium, will result in a cancellation charge of 10% of the rental price paid. The remaining 90% will be refunded to the exhibitor. A cancellation between the 89th and the 31st day (22 March 2025) prior to the beginning of the symposium will result in a cancellation charge of 40% of the rental price paid with the remaining 60% being refunded to the exhibitor. A cancellation within 30 days of the beginning of the symposium will result in a cancellation charge of 90% of the rental price with the remaining 10% being refunded to the exhibitor.
FOR EXHIBITORS: Trade Show General Information and Rules
Download PDF document:
(NOTE: This is from the previous ISF in Mexico)